<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Just In</title>
	<atom:link href="http://newjustin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newjustin.com</link>
	<description>All the News That&#039;s Worth Reading</description>
	<lastBuildDate>Wed, 16 May 2012 20:43:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drunk Yoga</title>
		<link>http://newjustin.com/2012/05/drunk-yoga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drunk-yoga</link>
		<comments>http://newjustin.com/2012/05/drunk-yoga/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Drunk Yoga]]></category>

		<guid isPermaLink="false">http://newjustin.com/?p=10037</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://newjustin.com/wp-content/uploads/2012/05/Drunk-Yoga.png"><img src="http://newjustin.com/wp-content/uploads/2012/05/Drunk-Yoga.png" alt="Drunk Yoga" title="Drunk-Yoga" width="500" height="3553" class="alignnone size-full wp-image-10038" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newjustin.com/2012/05/drunk-yoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruno Michel Iksil</title>
		<link>http://newjustin.com/2012/05/bruno-michel-iksil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bruno-michel-iksil</link>
		<comments>http://newjustin.com/2012/05/bruno-michel-iksil/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bruno Michel Iksil]]></category>
		<category><![CDATA[London Whale]]></category>

		<guid isPermaLink="false">http://newjustin.com/?p=9995</guid>
		<description><![CDATA[A British-based trader dubbed &#8216;Voldemort&#8217; is believed to be behind a $2billion loss for America&#8217;s largest bank. The man, named after Harry Potter&#8217;s fictional nemesis, is suspected by financial analysts of making massive and hugely risky trades for JPMorgan Chase when he should have been mitigating risk. Bruno Michel Iksil, as he has been named [...]]]></description>
			<content:encoded><![CDATA[<p>A British-based trader dubbed &#8216;Voldemort&#8217; is believed to be behind a $2billion loss for America&#8217;s largest bank.<br />
The man, named after Harry Potter&#8217;s fictional nemesis, is suspected by financial analysts of making massive and hugely risky trades for JPMorgan Chase when he should have been mitigating risk.</p>
<p>Bruno Michel Iksil, as he has been named by the Washington Post, is French-born, based in London and worked for the Chief Investment Office which has been at the heart of the bank&#8217;s recent losses.</p>
<p>In his Bloomberg trading profile he reportedly compared himself to Jesus by saying he could &#8216;walk on water&#8217;. He is also nicknamed the &#8216;London Whale&#8217; and the &#8216;White Whale&#8217;.</p>
<p>He graduated in engineering from the Ecole Centrale in Paris in 1991, and was brought into the CIO unit to head its credit desk, an asset class the unit had not previously covered.</p>
<p>Little else is known about the trader, who was the subject of a Wall Street Journal report last month which revealed his &#8216;bets&#8217; were so large they could &#8216;move prices in markets worth trillions of dollars&#8217;.</p>
<p>Bloomberg also said his group of traders had a $200billion portfolio and made a staggering $5billion in profits in 2010.</p>
<p>Neither the bank or Iksil, who has not commented on the reports, have been accused of legal wrongdoing.<br />
But critics of their alleged speculative trading have called for legislation to prevent government-insured banks taking big risks on the markets with their own money.<br />
Today&#8217;s speculation came after the U.S.&#8217;s larges bank said yesterday it lost $2billion in the past six weeks in the trading portfolio designed to hedge against risks the company takes with its own money.</p>
<p>via <a href="http://www.dailymail.co.uk/news/article-2142866/JPMorgan-Chase-trader-Bruno-Michel-Iksil-thought-2bn-loss.html">JPMorgan Chase trader Bruno Michel Iksil &#8216;thought to be behind $2bn loss&#8217; | Mail Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newjustin.com/2012/05/bruno-michel-iksil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheel of Fortune Pamela Anderson Video</title>
		<link>http://newjustin.com/2012/05/wheel-of-fortune-pamela-anderson-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wheel-of-fortune-pamela-anderson-video</link>
		<comments>http://newjustin.com/2012/05/wheel-of-fortune-pamela-anderson-video/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Wheel of Fortune Pamela Anderson Video]]></category>

		<guid isPermaLink="false">http://newjustin.com/?p=9983</guid>
		<description><![CDATA[Wheel of Fortune Pamela Anderson Video MAD TV Skit of Wheel of Fortune featuring the lovely Pamala Anderson as a Contestant, *DISCLAIMER* All credits go to MADtv, FOX, QDE Entertainment via Hot Contestant on Wheel of Fortune.mpg &#8211; YouTube.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="369" src="http://www.youtube.com/embed/OaYkKLlZDzE" frameborder="0" allowfullscreen></iframe></p>
<p>Wheel of Fortune Pamela Anderson Video </p>
<p>MAD TV Skit of Wheel of Fortune featuring the lovely Pamala Anderson as a Contestant, *DISCLAIMER* All credits go to MADtv, FOX, QDE Entertainment</p>
<p>via <a href="http://www.youtube.com/watch?v=OaYkKLlZDzE">Hot Contestant on Wheel of Fortune.mpg &#8211; YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newjustin.com/2012/05/wheel-of-fortune-pamela-anderson-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaires Back Space Projects</title>
		<link>http://newjustin.com/2012/05/billionaires-back-space-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=billionaires-back-space-projects</link>
		<comments>http://newjustin.com/2012/05/billionaires-back-space-projects/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Billionaires Back Space Projects]]></category>

		<guid isPermaLink="false">http://newjustin.com/?p=9981</guid>
		<description><![CDATA[A new era in space exploration, the billionaire age, seems to have dawned. Consider: •The SpaceX ship scheduled to launch May 19 from Cape Canaveral as the first privately financed cargo delivery vehicle to the International Space Station is powered not only by liquid fuel but by millions from PayPal mogul Elon Musk. •Paul Allen, [...]]]></description>
			<content:encoded><![CDATA[<p>A new era in space exploration, the billionaire age, seems to have dawned.</p>
<p>Consider:</p>
<p>•The SpaceX ship scheduled to launch May 19 from Cape Canaveral as the first privately financed cargo delivery vehicle to the International Space Station is powered not only by liquid fuel but by millions from PayPal mogul Elon Musk.</p>
<p>•Paul Allen, billionaire Microsoft co-founder, announced last year that his Stratolaunch Systems firm would build a jet with a 385-foot wingspan — longer than a football field — to launch light rockets from high altitudes into space. Allen funded aerospace designer Burt Rutan&#8217;s SpaceShipOne, which won the $10 million Ansari X Prize in 2004.</p>
<p>•Last month, X Prize foundation chief Peter Diamandis announced that Bellevue, Wash., start-up Planetary Resources plans to put vehicles into space to capture and mine minerals from near-Earth asteroids in about a decade. Its financiers hail from the ranks of America&#8217;s superwealthy, including Google tycoons Larry Page and Eric Schmidt, film director James Cameron (Titanic, Avatar) and Ross Perot Jr., the real-estate-developer son of the onetime presidential candidate.</p>
<p>&#8220;We&#8217;re now seeing a new generation of (hundred)-millionaires and billionaires who are interested in space,&#8221; space entrepreneur Diamandis says. &#8220;This is smart money investing in one of the largest commercial opportunities ever: going to space to gain resources for the benefit of humanity.&#8221;</p>
<p>via <a href="http://www.usatoday.com/tech/science/space/story/2012-04-25/space-exploration-billionaires/54866272/1">Billionaires back ambitious space projects – USATODAY.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newjustin.com/2012/05/billionaires-back-space-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30% of Young Americans are Underemployed</title>
		<link>http://newjustin.com/2012/05/30-of-young-americans-are-underemployed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=30-of-young-americans-are-underemployed</link>
		<comments>http://newjustin.com/2012/05/30-of-young-americans-are-underemployed/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[30% of Young Americans are Underemployed]]></category>

		<guid isPermaLink="false">http://newjustin.com/?p=9974</guid>
		<description><![CDATA[A third of U.S. workers under 30 were underemployed in April, according to Gallup. Compared with older Americans, young adults were more than twice as likely to be underemployed and 50% more likely to be unemployed. The 32% of 18- to 29-year-olds last month who were either unemployed or working part time but seeking full-time [...]]]></description>
			<content:encoded><![CDATA[<p>A third of U.S. workers under 30 were underemployed in April, according to Gallup.</p>
<p>Compared with older Americans, young adults were more than twice as likely to be underemployed and 50% more likely to be unemployed.</p>
<p>The 32% of 18- to 29-year-olds last month who were either unemployed or working part time but seeking full-time jobs was up 2 percentage points from March and marks the highest since May 2011. Gallup&#8217;s measurement is not seasonally adjusted.</p>
<p>For older Americans, April underemployment was 14.0% for those 30 to 49, 13.6% for 50- to 64-year-olds and 12.7% for those 65 and up.</p>
<p>In April, the unadjusted unemployment rate for young adults was 13.6% &#8212; the same as in April 2011 &#8212; compared with the overall rate of 8.3%. The March jobless figure for the 18-t0-29 group was 12.5%.</p>
<p>via <a href="http://content.usatoday.com/communities/ondeadline/post/2012/05/gallup-1-in-3-young-americans-underemployed-in-april/1#.T6spUZ9Ys6g">Gallup: 1 in 3 young Americans underemployed in April</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newjustin.com/2012/05/30-of-young-americans-are-underemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Video Stars Video</title>
		<link>http://newjustin.com/2012/05/viral-video-stars-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=viral-video-stars-video</link>
		<comments>http://newjustin.com/2012/05/viral-video-stars-video/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Viral Video Stars Video]]></category>

		<guid isPermaLink="false">http://newjustin.com/?p=9972</guid>
		<description><![CDATA[Viral Video Stars Video The &#8220;ROFL&#8221; in &#8220;ROFLCon&#8221; is an outdated web acronym &#8212; Rolling on the Floor Laughing &#8212; basically an old-timey way of saying &#8220;LOL.&#8221; ROFLCon uses it ironically. The vintage webspeak is characteristic of the event &#8212; a conference that is equally concerned with the past, present, and future of Internet culture. [...]]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="480" height="270" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1628578980001&#038;playerID=1054655355001&#038;playerKey=AQ~~,AAAABvb_NGE~,DMkZt2E6wO3_sfth6vHgTpNZZSEwcydt&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=1628578980001&#038;playerID=1054655355001&#038;playerKey=AQ~~,AAAABvb_NGE~,DMkZt2E6wO3_sfth6vHgTpNZZSEwcydt&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="480" height="270" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>Viral Video Stars Video</p>
<p>The &#8220;ROFL&#8221; in &#8220;ROFLCon&#8221; is an outdated web acronym &#8212; Rolling on the Floor Laughing &#8212; basically an old-timey way of saying &#8220;LOL.&#8221; ROFLCon uses it ironically. The vintage webspeak is characteristic of the event &#8212; a conference that is equally concerned with the past, present, and future of Internet culture. The two-day event, held at MIT last weekend, combined the best elements of a fan convention with a truly academic conference. Don&#8217;t let the goofy names of panels, like &#8220;Adventures in Aca-meme-ia,&#8221; fool you; the featured panelists and giddy audience members were all too eager to dive into serious discussion. </p>
]]></content:encoded>
			<wfw:commentRss>http://newjustin.com/2012/05/viral-video-stars-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Explained</title>
		<link>http://newjustin.com/2012/05/inflation-explained/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inflation-explained</link>
		<comments>http://newjustin.com/2012/05/inflation-explained/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Inflation Explained]]></category>

		<guid isPermaLink="false">http://newjustin.com/?p=9969</guid>
		<description><![CDATA[Inflation is explained beautifully in this info graphic from the now non-existent blog site mint.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://newjustin.com/wp-content/uploads/2012/05/Inflation-Explained.png"><img src="http://newjustin.com/wp-content/uploads/2012/05/Inflation-Explained.png" alt="Inflation Explained" title="Inflation Explained" width="500" height="7474" class="alignnone size-full wp-image-9970" /></a></p>
<p>Inflation is explained beautifully in this info graphic from the now non-existent blog site mint.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://newjustin.com/2012/05/inflation-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracking Credit Card Codes</title>
		<link>http://newjustin.com/2012/05/cracking-credit-card-codes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cracking-credit-card-codes</link>
		<comments>http://newjustin.com/2012/05/cracking-credit-card-codes/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Cracking Credit Card Codes]]></category>

		<guid isPermaLink="false">http://newjustin.com/?p=9966</guid>
		<description><![CDATA[I found this neat graphic on cracking credit card codes. It also shows you how to validate a credit card. via mint.com/blog]]></description>
			<content:encoded><![CDATA[<p><a href="http://newjustin.com/wp-content/uploads/2012/05/Cracking-Credit-Cards.png"><img src="http://newjustin.com/wp-content/uploads/2012/05/Cracking-Credit-Cards.png" alt="Cracking Credit Cards" title="Cracking Credit Cards" width="500" height="1423" class="alignnone size-full wp-image-9967" /></a></p>
<p>I found this neat graphic on cracking credit card codes. It also shows you how to validate a credit card. </p>
<p>via <a href="mint.com/blog" title="Mint">mint.com/blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newjustin.com/2012/05/cracking-credit-card-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexicans Leave US</title>
		<link>http://newjustin.com/2012/05/mexicans-leave-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mexicans-leave-us</link>
		<comments>http://newjustin.com/2012/05/mexicans-leave-us/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mexicans Leave US]]></category>

		<guid isPermaLink="false">http://newjustin.com/?p=9955</guid>
		<description><![CDATA[A four-decade tidal wave of Mexican immigration to the United States has receded, causing a historic shift in migration patterns as more Mexicans appear to be leaving the United States for Mexico than the other way around, according to a report from the Pew Hispanic Center. It looks to be the first reversal in the [...]]]></description>
			<content:encoded><![CDATA[<p>A four-decade tidal wave of Mexican immigration to the United States has receded, causing a historic shift in migration patterns as more Mexicans appear to be leaving the United States for Mexico than the other way around, according to a report from the Pew Hispanic Center.</p>
<p>It looks to be the first reversal in the trend since the Depression, and experts say that a declining Mexican birthrate and other factors may make it permanent.</p>
<p>“I think the massive boom in Mexican immigration is over and I don’t think it will ever return to the numbers we saw in the 1990s and 2000s,” said Douglas Massey, a professor of sociology and public affairs at Princeton University and co-director of the Mexican Migration Project, which has been gathering data on the subject for 30 years.</p>
<p>Nearly 1.4 million Mexicans moved from the United States to Mexico between 2005 and 2010, double the number who did so a decade earlier. The number of Mexicans who moved to the United States during that period fell to less than half of the 3 million who came between 1995 and 2000.The trend could have major political consequences, underscoring the delicate dance by the Republican and Democratic parties as they struggle with immigration policies and court the increasingly important Latino vote.</p>
<p>via <a href="http://www.washingtonpost.com/local/for-first-time-since-depression-more-mexicans-leave-us-than-enter/2012/04/23/gIQApyiDdT_story.html">For first time since Depression, more Mexicans leave U.S. than enter &#8211; The Washington Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newjustin.com/2012/05/mexicans-leave-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Built in 6 Days</title>
		<link>http://newjustin.com/2012/05/hotel-built-in-6-days/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hotel-built-in-6-days</link>
		<comments>http://newjustin.com/2012/05/hotel-built-in-6-days/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Hotel Built in 6 Days]]></category>

		<guid isPermaLink="false">http://newjustin.com/?p=9945</guid>
		<description><![CDATA[Hotel Built in 6 Days The Ark Hotel Video is copyright free. Please feel free to use it for any purpose. via Ark Hotel Construction time lapse building 15 storeys in 2 days (48 hrs) &#8211; YouTube.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="284" src="http://www.youtube.com/embed/Ps0DSihggio" frameborder="0" allowfullscreen></iframe></p>
<p>Hotel Built in 6 Days</p>
<p>The Ark Hotel Video is copyright free. Please feel free to use it for any purpose.</p>
<p>via <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=Ps0DSihggio">Ark Hotel Construction time lapse building 15 storeys in 2 days (48 hrs) &#8211; YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newjustin.com/2012/05/hotel-built-in-6-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

